Inflation Rate


Monthly Inflation Rate

 

Month Inflation rate
21 Dec-19 Jan 35.5
20 Jan-18 Feb 35.4
19 Feb-20 Mar 35.8
20 Mar-19 Apr 36.4
20 Apr-20 May 36.8
21 May-20 Jun 37.2
21 Jun-21 Jul 37.6
22 Jul-21 Aug 38.1
22 Aug-21 Sep 38.9
22 Sep-21 Oct 40.0
22 Oct-20 Nov 41.0

Annual Inflation Rate

Year Inflation rate
March 2024 - March 2025 35.8
March 2023 - March 2024 47.4
March 2022 - March 2023 53.1
March 2021 - March 2022 46.2
March 2020 - March 2021 47.1
March 2019 - March 2020 41.2
March 2018 - March 2019 31.2
March 2017 - March 2018 9.6
March 2016 - March 2017 9.0
March 2015 - March 2016 11.9
March 2014 - March 2015 15.6
March 2013 - March 2014 34.7
March 2012 - March 2013 30.5
March 2011 - March 2012 21.5
March 2010 - March 2011 12.4
March 2009 - March 2010 10.8
March 2008 - March 2009 25.4
March 2007 - March 2008 18.4
March 2006 - March 2007 11.9
March 2005 - March 2006 10.4
March 2004 - March 2005 15.2
March 2003 - March 2004 15.6
March 2002 - March 2003 15.8
March 2001 - March 2002 11.4
March 2000 - March 2001 12.6
March 1999 - March 2000 20.1
March 1998 - March 1999 18.1
March 1997 - March 1998 17.3
March 1996 - March 1997 23.2
March 1995 - March 1996 49.4
March 1994 - March 1995 35.2
March 1993 - March 1994 22.9
March 1992 - March 1993 24.4
March 1991 - March 1992 20.7
March 1990 - March 1991 9.0
March 1989 - March 1990 17.4
March 1988 - March 1989 28.9
March 1987 - March 1988 27.7
March 1986 - March 1987 23.7
March 1985 - March 1986 6.9
March 1984 - March 1985 10.4
March 1983 - March 1984 14.8
March 1982 - March 1983 19.2
March 1981 - March 1982 22.8
March 1980 - March 1981 23.5
March 1979 - March 1980 11.4
March 1978 - March 1979 10.0
March 1977 - March 1978 25.1
March 1976 - March 1977 16.6
March 1975 - March 1976 9.9
March 1974 - March 1975 15.5
March 1973 - March 1974 11.2
March 1972 - March 1973 6.3
March 1971 - March 1972 5.5
March 1970 - March 1971 1.5
March 1969 - March 1970 3.6
March 1968 - March 1969 1.5
March 1967 - March 1968 0.8
March 1966 - March 1967 0.8
March 1965 - March 1966 0.3
March 1964 - March 1965 4.5
March 1963 - March 1964 1.0
March 1962 - March 1963 0.9
March 1961 - March 1962 1.6
March 1960 - March 1961 7.9
March 1959 - March 1960 13.0
March 1958 - March 1959 1.0
March 1957 - March 1958 4.4
March 1956 - March 1957 8.8
March 1955 - March 1956 1.7
March 1954 - March 1955 15.9
March 1953 - March 1954 9.2
March 1952 - March 1953 7.2
March 1951 - March 1952 8.3
March 1950 - March 1951 -17.2
March 1949 - March 1950 2.3
March 1948 - March 1949 11.1
March 1947 - March 1948 6.6
March 1946 - March 1947 -11.5
March 1945 - March 1946 -14.4
March 1944 - March 1945 2.7
March 1943 - March 1944 110.5
March 1942 - March 1943 96.2
March 1941 - March 1942 49.5
March 1940 - March 1941 13.8
March 1939 - March 1940 8.0
March 1938 - March 1939 8.8
March 1937 - March 1938 21.2
March 1936 - March 1937 -.-
Visits:   342,215