CPI and Inflation

The Consumer Price Index (CPI) is the measure of the average price changes of goods and services consumed by Iranian households. CPI, as a tool for measuring general price level of goods and services consumed by households, is one of the best criteria for measuring changes in purchasing power of national currency. The inflation rate is measured by the percentage rise in the Consumer Price Index, which is reported
 

Monthly Inflation and CPI

 

Month Consumer Price Index Inflation rate
21 Dec-19 Jan 713.4 41.8
20 Jan-18 Feb 745.1 43.6
19 Feb-20 Mar 794.3 46.5

Annual Inflation and CPI

Year Inflation rate Consumer Price Index
March 2022 - March 2023 46.5 640.225
March 2021 - March 2022 46.2 437.042
March 2020 - March 2021 47.1 298.858
March 2019 - March 2020 41.2 203.15
March 2018 - March 2019 31.2 143.842
March 2017 - March 2018 9.6 109.6
March 2016 - March 2017 9.0 100.0
March 2015 - March 2016 11.9 91.714
March 2014 - March 2015 15.6 81.948
March 2013 - March 2014 34.7 70.916
March 2012 - March 2013 30.5 52.635
March 2011 - March 2012 21.5 40.321
March 2010 - March 2011 12.4 33.188
March 2009 - March 2010 10.8 29.527
March 2008 - March 2009 25.4 26.66
March 2007 - March 2008 18.4 21.265
March 2006 - March 2007 11.9 17.955
March 2005 - March 2006 10.4 16.048
March 2004 - March 2005 15.2 14.544
March 2003 - March 2004 15.6 12.624
March 2002 - March 2003 15.8 10.915
March 2001 - March 2002 11.4 9.427
March 2000 - March 2001 12.6 8.463
March 1999 - March 2000 20.1 7.516
March 1998 - March 1999 18.1 6.258
March 1997 - March 1998 17.3 5.298
March 1996 - March 1997 23.2 4.52
March 1995 - March 1996 49.4 3.665
March 1994 - March 1995 35.2 2.456
March 1993 - March 1994 22.9 1.814
March 1992 - March 1993 24.4 1.48
March 1991 - March 1992 20.7 1.189
March 1990 - March 1991 9.0 0.984
March 1989 - March 1990 17.4 0.903
March 1988 - March 1989 28.9 0.77
March 1987 - March 1988 27.7 0.597
March 1986 - March 1987 23.7 0.468
March 1985 - March 1986 6.9 0.379
March 1984 - March 1985 10.4 0.355
March 1983 - March 1984 14.8 0.319
March 1982 - March 1983 19.2 0.278
March 1981 - March 1982 22.8 0.234
March 1980 - March 1981 23.5 0.19
March 1979 - March 1980 11.4 0.153
March 1978 - March 1979 10.0 0.137
March 1977 - March 1978 25.1 0.125
March 1976 - March 1977 16.6 0.101
March 1975 - March 1976 9.9 0.085
March 1974 - March 1975 15.5 0.077
March 1973 - March 1974 11.2 0.069
March 1972 - March 1973 6.3 0.06
March 1971 - March 1972 5.5 0.056
March 1970 - March 1971 1.5 0.056
March 1969 - March 1970 3.6 0.052
March 1968 - March 1969 1.5 0.052
March 1967 - March 1968 0.8 0.052
March 1966 - March 1967 0.8 0.052
March 1965 - March 1966 0.3 0.052
March 1964 - March 1965 4.5 0.052
March 1963 - March 1964 1.0 0.048
March 1962 - March 1963 0.9 0.048
March 1961 - March 1962 1.6 0.048
March 1960 - March 1961 7.9 0.048
March 1959 - March 1960 13.0 0.044
March 1958 - March 1959 1.0 0.036
March 1957 - March 1958 4.4 0.036
March 1956 - March 1957 8.8 0.036
March 1955 - March 1956 1.7 0.032
March 1954 - March 1955 15.9 0.032
March 1953 - March 1954 9.2 0.028
March 1952 - March 1953 7.2 0.024
March 1951 - March 1952 8.3 0.024
March 1950 - March 1951 -17.2 0.02
March 1949 - March 1950 2.3 0.028
March 1948 - March 1949 11.1 0.024
March 1947 - March 1948 6.6 0.024
March 1946 - March 1947 -11.5 0.02
March 1945 - March 1946 -14.4 0.024
March 1944 - March 1945 2.7 0.028
March 1943 - March 1944 110.5 0.028
March 1942 - March 1943 96.2 0.012
March 1941 - March 1942 49.5 0.008
March 1940 - March 1941 13.8 0.004
March 1939 - March 1940 8.0 0.004
March 1938 - March 1939 8.8 0.004
March 1937 - March 1938 21.2 0.004
March 1936 - March 1937 -.- 0.004
Visits:   265,427