Policy Rates

Year:

Date Interbank Market Rate(%) Repo Cut-off Rate(%) Standing Lending Rate(%) Standing Deposit Rate(%)
5/27/2026 23.91 23 24 17
5/20/2026 23.81 23 24 17
5/13/2026 23.24 23 24 17
5/6/2026 21.37 23 24 17
4/29/2026 21.73 23 24 17
4/22/2026 23.31 23 24 17
4/15/2026 21.97 23 24 17
4/8/2026 21.45 23 24 17
4/1/2026 20.58 23 24 17
3/25/2026 21.36 23 24 17
3/18/2026 23.57 23 24 17
3/11/2026 23.96 23 24 17
3/4/2026 24.00 23 24 17
2/25/2026 24.00 23 24 17
2/18/2026 24.00 23 24 17
2/11/2026 24.00 23 24 17
2/4/2026 24.00 23 24 17
1/28/2026 24.00 23 24 17
1/21/2026 24.00 23 24 17
1/14/2026 24.00 23 24 17
1/7/2026 24.00 23 24 17
Visits:   148,344
```