Policy Rates

Year:

Date Interbank Market Rate(%) Repo Cut-off Rate(%) Standing Lending Rate(%) Standing Deposit Rate(%)
4/24/2024 23.51 23 24 17
4/17/2024 23.52 23 24 17
4/10/2024 23.48 23 24 17
4/3/2024 23.58 23 24 17
3/27/2024 23.62 23 24 17
3/19/2024 23.66 23 24 17
3/13/2024 23.62 23 24 17
3/6/2024 23.57 23 24 17
2/28/2024 23.58 23 24 17
2/21/2024 23.6 23 24 17
2/14/2024 23.48 23 24 17
2/7/2024 23.56 23 24 17
1/31/2024 23.46 23 24 17
1/25/2024 23.53 23 24 17
1/17/2024 23.49 23 24 17
1/10/2024 23.41 23 24 17
1/3/2024 23.43 23 24 17
Visits:   59,005