Policy Rates

Year:

Date Interbank Market Rate(%) Repo Cut-off Rate(%) Standing Lending Rate(%) Standing Deposit Rate(%)
12/6/2023 23.43 23 24 17
11/29/2023 23.54 23 24 17
11/22/2023 23.6 23 24 17
11/15/2023 23.63 23 24 17
11/8/2023 23.56 23 24 17
11/1/2023 23.6 23 24 17
10/25/2023 23.71 23 24 17
10/18/2023 23.72 23 24 17
10/11/2023 23.76 23 24 17
10/4/2023 23.75 23 24 17
9/27/2023 23.8 23 24 17
9/20/2023 23.69 23 24 17
9/13/2023 23.62 23 24 17
9/6/2023 23.55 23 24 17
8/30/2023 23.57 23 24 17
8/23/2023 23.59 23 24 17
8/16/2023 23.53 23 24 17
8/9/2023 23.5 23 24 17
8/2/2023 23.45 23 24 17
7/26/2023 23.55 23 24 17
7/19/2023 23.5 23 24 17
7/12/2023 23.46 23 24 17
7/5/2023 23.44 23 24 17
6/28/2023 23.41 23 24 17
6/21/2023 23.48 23 24 17
6/14/2023 23.48 23 24 17
6/7/2023 23.44 23 24 17
5/31/2023 23.65 23 24 17
5/24/2023 23.75 23 24 17
5/17/2023 23.76 23 24 17
5/10/2023 23.61 23 24 17
5/3/2023 23.55 23 24 17
4/26/2023 23.62 23 24 17
4/19/2023 23.49 23 24 17
4/12/2023 23.43 23 24 17
4/5/2023 23.46 23 24 17
3/29/2023 23.36 23 24 17
3/15/2023 23.14 23 24 17
3/8/2023 23.14 23.6 24 17
3/1/2023 23.09 23 24 17
2/22/2023 23.01 23 24 17
2/15/2023 22.54 22.5 24 17
2/8/2023 21.78 21 24 17
2/1/2023 21.17 21 22 14
1/25/2023 21.05 21 22 14
1/18/2023 21.04 21 22 14
1/11/2023 21.03 21 22 14
1/4/2023 21.04 21 22 14
Visits:   50,003